| HOME | FAQ's | LOCATION | THE ARCHITECT | DEVELOPMENT | CONTACT US | PHOTOS SHOW |
| House Plan | Sq. Ft.* | Price | Bedrooms | Bathrooms | Half Bathrooms | Others** | Price/Sq Ft |
|---|---|---|---|---|---|---|---|
*Total covered sq ft, including 150 sq ft enclosed parking space | |||||||
| 5a | 2650 | $655,000 | 2 | 2 | 2 | 1.5.6.7.8 | $247 |
| 5b | 2750 | $685,000 | 3 | 3 | 2 | 1.5.6.7.8 | $249 |
| 3 | 2900 | $735,000 | 3 | 3 | 2 | 1.5.6.7.8 | $253 |
| 6 | 3550 | $875,000 | 3 | 3 | 2 | 1.2.3.4.5.6.8.9 | $246 |
| 2 | 3680 | $895,000 | 3 | 3 | 2 | 1.4.5.6.8.10 | $243 |
| **Other Bonus Features | |
|---|---|
| 1. Study/Sitting area | 6. Elevator Optional |
| 2. Butler's Pantry | 7. Separate 'Service Entrance' |
| 3. Pantry | 8. Large Roof Deck |
| 4. Media Room | 9. Third Floor Terrace |
| 5. Second Floor Terrace | 10. Bar |
| For more information call in San Miguel: Office 415 152 2641 or e-mail: lafuente@homessanmiguel.com
|
Copyright©2009 Michael Cleary. All rights reserved. |